San Joaquin County ZIP Codes
San Joaquin County is a county of California.
- ZIP codes
- 44
- Cities & towns
- 18
- Area codes
- 2
- Land area
- 1,392 sq mi
Every ZIP code in San Joaquin County
| ZIP code | City |
|---|---|
| 95201 | Stockton |
| 95202 | Stockton |
| 95203 | Stockton |
| 95204 | Stockton |
| 95205 | Stockton |
| 95206 | Stockton |
| 95207 | Stockton |
| 95208 | Stockton |
| 95209 | Stockton |
| 95210 | Stockton |
| 95211 | Stockton |
| 95212 | Stockton |
| 95213 | Stockton |
| 95214 | Stockton |
| 95215 | Stockton |
| 95219 | Stockton |
| 95220 | Acampo |
| 95227 | Clements |
| 95230 | Farmington |
| 95231 | French Camp |
| 95234 | Holt |
| 95236 | Linden |
| 95237 | Lockeford |
| 95240 | Lodi |
| 95241 | Lodi |
| 95242 | Lodi |
| 95253 | Victor |
| 95258 | Woodbridge |
| 95267 | Stockton |
| 95269 | Stockton |
| 95296 | Stockton |
| 95297 | Stockton |
| 95304 | Tracy |
| 95320 | Escalon |
| 95330 | Lathrop |
| 95336 | Manteca |
| 95337 | Manteca |
| 95366 | Ripon |
| 95376 | Tracy |
| 95377 | Tracy |
| 95378 | Tracy |
| 95385 | Vernalis |
| 95391 | Tracy |
| 95686 | Thornton |
We do not publish a delivery type (standard, PO box, unique) or a neighbourhood for each ZIP. USPS delivery-type products are licensed, and no clean-rights source maps ZIP codes to neighbourhoods — so the San Joaquin County codes above are listed without a column we would have to invent.
Cities and towns in San Joaquin County
A further 11 places in San Joaquin County appear in the postal source without a page of its own; their codes are in the table above and each one links to its own page.
Area codes covering San Joaquin County
Telephone and postal boundaries are drawn by different bodies, so these codes overlap the county without matching its edges.
Where San Joaquin County's ZIP codes sit
- Reference points and footprint
- Not an official NANPA boundary
- Not a USPS delivery area
Scope every ZIP code recorded in San Joaquin County. Source GeoNames US postal codes (2026-07 postal dump), Census 2024 county Gazetteer (2024 Gazetteer) and geoinfo-dataset (full_dataset) ZIP→NPA (2018 snapshot). Updated . The outline is a convex envelope of ZIP reference points, not a jurisdiction boundary.