California Area Codes
- Area codes
- 41
- ZIP codes
- 2,593
- Cities & towns
- 1,239
- Counties
- 58
Every area code in California
| Area code | Primarily serves | Shares ground with | In service |
|---|---|---|---|
| 209 | Fresno | 350 | 1958 |
| 213 | Los Angeles | 323, 738 | 1947 |
| 279 | Sacramento | 916 | 2018 |
| 310 | Los Angeles | 424 | 1991 |
| 323 | Los Angeles | 213, 738 | 1998 |
| 341 | San Francisco | 510 | 2019 |
| 350 | Fresno | 209 | 2022 |
| 357 | Fresno | 559 | 2025 |
| 369 | Santa Rosa | 707 | 2023 |
| 408 | San Jose | 669 | 1959 |
| 415 | San Francisco | 628 | 1947 |
| 424 | Los Angeles | 310 | 2006 |
| 442 | San Diego | 760 | 2009 |
| 510 | San Francisco | 341 | 1991 |
| 530 | Sacramento | 837 | 1997 |
| 559 | Fresno | 357 | 1998 |
| 562 | Los Angeles | no overlay | 1997 |
| 619 | San Diego | 858 | 1982 |
| 626 | Los Angeles | no overlay | 1997 |
| 628 | San Francisco | 415 | 2015 |
| 650 | San Jose | no overlay | 1997 |
| 657 | Los Angeles | 714 | 2008 |
| 661 | Bakersfield | no overlay | 1999 |
| 669 | San Jose | 408 | 2012 |
| 707 | Santa Rosa | 369 | 1959 |
| 714 | Los Angeles | 657 | 1951 |
| 738 | Los Angeles | 213, 323 | 2024 |
| 747 | Los Angeles | 818 | 2009 |
| 760 | San Diego | 442 | 1997 |
| 805 | Bakersfield | 820 | 1957 |
| 818 | Los Angeles | 747 | 1984 |
| 820 | Bakersfield | 805 | 2018 |
| 831 | Salinas | no overlay | 1998 |
| 837 | Sacramento | 530 | 2025 |
| 840 | Anaheim | 909 | 2021 |
| 858 | San Diego | 619 | 1999 |
| 909 | Anaheim | 840 | 1992 |
| 916 | Sacramento | 279 | 1947 |
| 925 | Oakland | no overlay | 1998 |
| 949 | Anaheim | no overlay | 1998 |
| 951 | Riverside | no overlay | 2004 |
A code in the “shares ground” column is an overlay: it covers the same territory rather than a different part of California, which is why local calls there are dialled as ten digits.
Which codes share the same ground
California has 16 groups of codes that overlay one another: the codes inside a group cover the same territory rather than different parts of the state, so local calls there are dialled as ten digits.
- 209 350
- 213 323 738
- 279 916
- 310 424
- 341 510
- 357 559
- 369 707
- 408 669
- 415 628
- 442 760
- 530 837
- 619 858
- 657 714
- 747 818
- 805 820
- 840 909
562, 626, 650, 661, 831, 925, 949 and 951 have no overlay: each is the only code serving its own territory.
Where California's communities sit
- Reference points and footprint
- Not an official NANPA boundary
- Not a USPS delivery area
Largest California cities and their codes
Scope every area code assigned to California. Source LocalCallingGuide NPA list (2026-07 NPA list) and geoinfo-dataset (full_dataset) ZIP→NPA (2018 snapshot). Updated . Overlay relationships come from the numbering-plan authority; the city match is computed.