San Bernardino County ZIP Codes
San Bernardino County is a county of California.
- ZIP codes
- 116
- Cities & towns
- 73
- Area codes
- 6
- Land area
- 20,068 sq mi
Every ZIP code in San Bernardino County
| ZIP code | City |
|---|---|
| 91701 | Rancho Cucamonga |
| 91708 | Chino |
| 91709 | Chino Hills |
| 91710 | Chino |
| 91729 | Rancho Cucamonga |
| 91730 | Rancho Cucamonga |
| 91737 | Rancho Cucamonga |
| 91739 | Rancho Cucamonga |
| 91743 | Guasti |
| 91758 | Ontario |
| 91761 | Ontario |
| 91762 | Ontario |
| 91763 | Montclair |
| 91764 | Ontario |
| 91784 | Upland |
| 91785 | Upland |
| 91786 | Upland |
| 92242 | Earp |
| 92248 | La Quinta |
| 92252 | Joshua Tree |
| 92256 | Morongo Valley |
| 92267 | Parker Dam |
| 92268 | Pioneertown |
| 92277 | Twentynine Palms |
| 92278 | Twentynine Palms |
| 92280 | Vidal |
| 92284 | Yucca Valley |
| 92285 | Landers |
| 92286 | Yucca Valley |
| 92301 | Adelanto |
| 92304 | Amboy |
| 92305 | Angelus Oaks |
| 92307 | Apple Valley |
| 92308 | Apple Valley |
| 92309 | Baker |
| 92310 | Fort Irwin |
| 92311 | Barstow |
| 92312 | Barstow |
| 92313 | Grand Terrace |
| 92314 | Big Bear City |
| 92315 | Big Bear Lake |
| 92316 | Bloomington |
| 92317 | Blue Jay |
| 92318 | Bryn Mawr |
| 92321 | Cedar Glen |
| 92322 | Cedarpines Park |
| 92323 | Cima |
| 92324 | Colton |
| 92325 | Crestline |
| 92327 | Daggett |
| 92329 | Phelan |
| 92332 | Essex |
| 92333 | Fawnskin |
| 92334 | Fontana |
| 92335 | Fontana |
| 92336 | Fontana |
| 92337 | Fontana |
| 92338 | Ludlow |
| 92339 | Forest Falls |
| 92340 | Hesperia |
| 92341 | Green Valley Lake |
| 92342 | Helendale |
| 92344 | Hesperia |
| 92345 | Hesperia |
| 92346 | Highland |
| 92347 | Hinkley |
| 92350 | Loma Linda |
| 92352 | Lake Arrowhead |
| 92354 | Loma Linda |
| 92356 | Lucerne Valley |
| 92357 | Loma Linda |
| 92358 | Lytle Creek |
| 92359 | Mentone |
| 92363 | Needles |
| 92364 | Nipton |
| 92365 | Newberry Springs |
| 92366 | Mountain Pass |
| 92368 | Oro Grande |
| 92369 | Patton |
| 92371 | Phelan |
| 92372 | Pinon Hills |
| 92373 | Redlands |
| 92374 | Redlands |
| 92375 | Redlands |
| 92376 | Rialto |
| 92377 | Rialto |
| 92378 | Rimforest |
| 92382 | Running Springs |
| 92385 | Skyforest |
| 92386 | Sugarloaf |
| 92391 | Twin Peaks |
| 92392 | Victorville |
| 92393 | Victorville |
| 92394 | Victorville |
| 92395 | Victorville |
| 92397 | Wrightwood |
| 92398 | Yermo |
| 92399 | Yucaipa |
| 92401 | San Bernardino |
| 92402 | San Bernardino |
| 92403 | San Bernardino |
| 92404 | San Bernardino |
| 92405 | San Bernardino |
| 92406 | San Bernardino |
| 92407 | San Bernardino |
| 92408 | San Bernardino |
| 92410 | San Bernardino |
| 92411 | San Bernardino |
| 92413 | San Bernardino |
| 92415 | San Bernardino |
| 92418 | San Bernardino |
| 92423 | San Bernardino |
| 92427 | San Bernardino |
| 93558 | Red Mountain |
| 93562 | Trona |
| 93592 | Trona |
We do not publish a delivery type (standard, PO box, unique) or a neighbourhood for each ZIP. USPS delivery-type products are licensed, and no clean-rights source maps ZIP codes to neighbourhoods — so the San Bernardino County codes above are listed without a column we would have to invent.
Cities and towns in San Bernardino County
A further 47 places in San Bernardino County appear in the postal source without a page of its own; their codes are in the table above and each one links to its own page.
Area codes covering San Bernardino County
Telephone and postal boundaries are drawn by different bodies, so these codes overlap the county without matching its edges.
- 442 Area code 442
- 661 Area code 661
- 760 Area code 760
- 840 Area code 840
- 909 Area code 909
- 951 Area code 951
Where San Bernardino County's ZIP codes sit
- Reference points and footprint
- Not an official NANPA boundary
- Not a USPS delivery area
Scope every ZIP code recorded in San Bernardino County. Source GeoNames US postal codes (2026-07 postal dump), Census 2024 county Gazetteer (2024 Gazetteer) and geoinfo-dataset (full_dataset) ZIP→NPA (2018 snapshot). Updated . The outline is a convex envelope of ZIP reference points, not a jurisdiction boundary.