Corpus Christi Texas ZIP Codes
Corpus Christi holds 30 ZIP codes, all inside one county and one postal prefix.
Every ZIP code in Corpus Christi
| ZIP code | County |
|---|---|
| 78401 | Nueces County |
| 78402 | Nueces County |
| 78403 | Nueces County |
| 78404 | Nueces County |
| 78405 | Nueces County |
| 78406 | Nueces County |
| 78407 | Nueces County |
| 78408 | Nueces County |
| 78409 | Nueces County |
| 78410 | Nueces County |
| 78411 | Nueces County |
| 78412 | Nueces County |
| 78413 | Nueces County |
| 78414 | Nueces County |
| 78415 | Nueces County |
| 78416 | Nueces County |
| 78417 | Nueces County |
| 78418 | Nueces County |
| 78419 | Nueces County |
| 78426 | Nueces County |
| 78427 | Nueces County |
| 78460 | Nueces County |
| 78463 | Nueces County |
| 78465 | Nueces County |
| 78466 | Nueces County |
| 78467 | Nueces County |
| 78468 | Nueces County |
| 78469 | Nueces County |
| 78472 | Nueces County |
| 78480 | Nueces County |
We do not publish a delivery type (standard, PO box, unique) or a neighbourhood for each ZIP. USPS delivery-type products are licensed, and no clean-rights source maps ZIP codes to neighbourhoods — so the Corpus Christi codes above are listed without a column we would have to invent.
Scope every ZIP code recorded for Corpus Christi. Source GeoNames US postal codes (2026-07 postal dump) and Census 2024 county Gazetteer (2024 Gazetteer). Updated . ZIP codes are delivery-route groupings, not areas; the boundaries implied by any ZIP map are approximations.
How these codes cluster
Every Corpus Christi ZIP code begins 784. Those first three digits identify the sectional center facility that processes mail for this part of Texas. No other Texas community draws on the 784xx range — it belongs entirely to Corpus Christi.
Every Texas ZIP prefix and the region it covers →
Area codes covering Corpus Christi
ZIP codes and area codes are separate systems — one routes mail, the other routes calls — and they do not share boundaries. The codes below serve the same ground Corpus Christi occupies.
Corpus Christi Texas area codes in full →
Where Corpus Christi's ZIP codes sit
- Reference points and footprint
- Not an official NANPA boundary
- Not a USPS delivery area
Cities near Corpus Christi
| City | Distance | ZIP codes |
|---|---|---|
| Port Aransas Texas ZIP codes | 6.9 mi | 1 ZIP code |
| Ingleside Texas ZIP codes | 8.3 mi | 1 ZIP code |
| Aransas Pass Texas ZIP codes | 12 mi | 2 ZIP codes |
| Portland Texas ZIP codes | 13 mi | 1 ZIP code |
| Gregory Texas ZIP codes | 14 mi | 1 ZIP code |
| Taft Texas ZIP codes | 21 mi | 1 ZIP code |
| Rockport Texas ZIP codes | 22 mi | 2 ZIP codes |
| Fulton Texas ZIP codes | 24 mi | 1 ZIP code |
Straight-line distance between place reference points, not driving distance.