Raleigh County ZIP Codes
Raleigh County is a county of West Virginia.
- ZIP codes
- 44
- Cities & towns
- 43
- Area codes
- 2
- Land area
- 605 sq mi
Every ZIP code in Raleigh County
| ZIP code | City |
|---|---|
| 25007 | Arnett |
| 25008 | Artie |
| 25044 | Clear Creek |
| 25048 | Colcord |
| 25060 | Dorothy |
| 25062 | Dry Creek |
| 25140 | Naoma |
| 25174 | Rock Creek |
| 25180 | Saxon |
| 25801 | Beckley |
| 25802 | Beckley |
| 25813 | Beaver |
| 25817 | Bolt |
| 25818 | Bradley |
| 25823 | Coal City |
| 25825 | Cool Ridge |
| 25827 | Crab Orchard |
| 25832 | Daniels |
| 25836 | Eccles |
| 25839 | Fairdale |
| 25843 | Ghent |
| 25844 | Glen Daniel |
| 25849 | Glen White |
| 25851 | Harper |
| 25853 | Helen |
| 25857 | Josephine |
| 25860 | Lanark |
| 25865 | Lester |
| 25871 | Mabscott |
| 25873 | Mac Arthur |
| 25878 | Midway |
| 25902 | Odd |
| 25906 | Piney View |
| 25908 | Princewick |
| 25909 | Prosperity |
| 25911 | Raleigh |
| 25915 | Rhodell |
| 25918 | Shady Spring |
| 25919 | Skelton |
| 25920 | Slab Fork |
| 25921 | Sophia |
| 25927 | Stanaford |
| 25932 | Surveyor |
| 25989 | White Oak |
We do not publish a delivery type (standard, PO box, unique) or a neighbourhood for each ZIP. USPS delivery-type products are licensed, and no clean-rights source maps ZIP codes to neighbourhoods — so the Raleigh County codes above are listed without a column we would have to invent.
Cities and towns in Raleigh County
A further 36 places in Raleigh County appear in the postal source without a page of its own; their codes are in the table above and each one links to its own page.
Area codes covering Raleigh County
Telephone and postal boundaries are drawn by different bodies, so these codes overlap the county without matching its edges.
Where Raleigh County's ZIP codes sit
- Reference points and footprint
- Not an official NANPA boundary
- Not a USPS delivery area
Scope every ZIP code recorded in Raleigh County. Source GeoNames US postal codes (2026-07 postal dump), Census 2024 county Gazetteer (2024 Gazetteer) and geoinfo-dataset (full_dataset) ZIP→NPA (2018 snapshot). Updated . The outline is a convex envelope of ZIP reference points, not a jurisdiction boundary.