Oklahoma County ZIP Codes
Oklahoma County is a county of Oklahoma.
- ZIP codes
- 88
- Cities & towns
- 13
- Area codes
- 3
- Land area
- 709 sq mi
Every ZIP code in Oklahoma County
| ZIP code | City |
|---|---|
| 73003 | Edmond |
| 73007 | Arcadia |
| 73008 | Bethany |
| 73012 | Edmond |
| 73013 | Edmond |
| 73020 | Choctaw |
| 73025 | Edmond |
| 73034 | Edmond |
| 73039 | Davis |
| 73045 | Harrah |
| 73049 | Jones |
| 73054 | Luther |
| 73066 | Nicoma Park |
| 73083 | Edmond |
| 73084 | Spencer |
| 73097 | Wheatland |
| 73101 | Oklahoma City |
| 73102 | Oklahoma City |
| 73103 | Oklahoma City |
| 73104 | Oklahoma City |
| 73105 | Oklahoma City |
| 73106 | Oklahoma City |
| 73107 | Oklahoma City |
| 73108 | Oklahoma City |
| 73109 | Oklahoma City |
| 73110 | Oklahoma City |
| 73111 | Oklahoma City |
| 73112 | Oklahoma City |
| 73113 | Oklahoma City |
| 73114 | Oklahoma City |
| 73115 | Oklahoma City |
| 73116 | Oklahoma City |
| 73117 | Oklahoma City |
| 73118 | Oklahoma City |
| 73119 | Oklahoma City |
| 73120 | Oklahoma City |
| 73121 | Oklahoma City |
| 73122 | Oklahoma City |
| 73123 | Oklahoma City |
| 73124 | Oklahoma City |
| 73125 | Oklahoma City |
| 73126 | Oklahoma City |
| 73127 | Oklahoma City |
| 73128 | Oklahoma City |
| 73129 | Oklahoma City |
| 73130 | Oklahoma City |
| 73131 | Oklahoma City |
| 73132 | Oklahoma City |
| 73134 | Oklahoma City |
| 73135 | Oklahoma City |
| 73136 | Oklahoma City |
| 73137 | Oklahoma City |
| 73140 | Oklahoma City |
| 73141 | Oklahoma City |
| 73142 | Oklahoma City |
| 73143 | Oklahoma City |
| 73144 | Oklahoma City |
| 73145 | Oklahoma City |
| 73146 | Oklahoma City |
| 73147 | Oklahoma City |
| 73148 | Oklahoma City |
| 73149 | Oklahoma City |
| 73150 | Oklahoma City |
| 73151 | Oklahoma City |
| 73152 | Oklahoma City |
| 73153 | Oklahoma City |
| 73154 | Oklahoma City |
| 73155 | Oklahoma City |
| 73156 | Oklahoma City |
| 73157 | Oklahoma City |
| 73159 | Oklahoma City |
| 73162 | Oklahoma City |
| 73163 | Oklahoma City |
| 73164 | Oklahoma City |
| 73167 | Oklahoma City |
| 73169 | Oklahoma City |
| 73172 | Oklahoma City |
| 73175 | Oklahoma City |
| 73178 | Oklahoma City |
| 73179 | Oklahoma City |
| 73184 | Oklahoma City |
| 73185 | Oklahoma City |
| 73189 | Oklahoma City |
| 73190 | Oklahoma City |
| 73194 | Oklahoma City |
| 73195 | Oklahoma City |
| 73196 | Oklahoma City |
| 74857 | Newalla |
We do not publish a delivery type (standard, PO box, unique) or a neighbourhood for each ZIP. USPS delivery-type products are licensed, and no clean-rights source maps ZIP codes to neighbourhoods — so the Oklahoma County codes above are listed without a column we would have to invent.
Cities and towns in Oklahoma County
A further 2 places in Oklahoma County appear in the postal source without a page of its own; their codes are in the table above and each one links to its own page.
Area codes covering Oklahoma County
Telephone and postal boundaries are drawn by different bodies, so these codes overlap the county without matching its edges.
Where Oklahoma County's ZIP codes sit
- Reference points and footprint
- Not an official NANPA boundary
- Not a USPS delivery area
Scope every ZIP code recorded in Oklahoma County. Source GeoNames US postal codes (2026-07 postal dump), Census 2024 county Gazetteer (2024 Gazetteer) and geoinfo-dataset (full_dataset) ZIP→NPA (2018 snapshot). Updated . The outline is a convex envelope of ZIP reference points, not a jurisdiction boundary.