Indiana County ZIP Codes
Indiana County is a county of Pennsylvania.
- ZIP codes
- 45
- Cities & towns
- 44
- Area codes
- 5
- Land area
- 827 sq mi
Every ZIP code in Indiana County
| ZIP code | City |
|---|---|
| 15681 | Saltsburg |
| 15701 | Indiana |
| 15705 | Indiana |
| 15710 | Alverda |
| 15712 | Arcadia |
| 15713 | Aultman |
| 15716 | Black Lick |
| 15717 | Blairsville |
| 15720 | Brush Valley |
| 15723 | Chambersville |
| 15724 | Cherry Tree |
| 15725 | Clarksburg |
| 15727 | Clune |
| 15728 | Clymer |
| 15729 | Commodore |
| 15731 | Coral |
| 15732 | Creekside |
| 15734 | Dixonville |
| 15739 | Ernest |
| 15741 | Gipsy |
| 15742 | Glen Campbell |
| 15745 | Heilwood |
| 15746 | Hillsdale |
| 15747 | Home |
| 15748 | Homer City |
| 15750 | Josephine |
| 15752 | Kent |
| 15754 | Lucernemines |
| 15756 | Mc Intyre |
| 15758 | Marchand |
| 15759 | Marion Center |
| 15761 | Mentcle |
| 15763 | Northpoint |
| 15765 | Penn Run |
| 15771 | Rochester Mills |
| 15772 | Rossiter |
| 15777 | Starford |
| 15783 | West Lebanon |
| 15920 | Armagh |
| 15929 | Dilltown |
| 15949 | Robinson |
| 15957 | Strongstown |
| 16211 | Beyer |
| 16246 | Plumville |
| 16256 | Smicksburg |
We do not publish a delivery type (standard, PO box, unique) or a neighbourhood for each ZIP. USPS delivery-type products are licensed, and no clean-rights source maps ZIP codes to neighbourhoods — so the Indiana County codes above are listed without a column we would have to invent.
Cities and towns in Indiana County
A further 31 places in Indiana County appear in the postal source without a page of its own; their codes are in the table above and each one links to its own page.
Area codes covering Indiana County
Telephone and postal boundaries are drawn by different bodies, so these codes overlap the county without matching its edges.
Where Indiana County's ZIP codes sit
- Reference points and footprint
- Not an official NANPA boundary
- Not a USPS delivery area
Scope every ZIP code recorded in Indiana County. Source GeoNames US postal codes (2026-07 postal dump), Census 2024 county Gazetteer (2024 Gazetteer) and geoinfo-dataset (full_dataset) ZIP→NPA (2018 snapshot). Updated . The outline is a convex envelope of ZIP reference points, not a jurisdiction boundary.