Cook County ZIP Codes
Cook County is a county of Illinois.
- ZIP codes
- 213
- Cities & towns
- 94
- Area codes
- 11
- Land area
- 945 sq mi
Every ZIP code in Cook County
| ZIP code | City |
|---|---|
| 60004 | Arlington Heights |
| 60005 | Arlington Heights |
| 60006 | Arlington Heights |
| 60007 | Elk Grove Village |
| 60008 | Rolling Meadows |
| 60009 | Elk Grove Village |
| 60016 | Des Plaines |
| 60017 | Des Plaines |
| 60018 | Des Plaines |
| 60019 | Des Plaines |
| 60022 | Glencoe |
| 60025 | Glenview |
| 60026 | Glenview |
| 60029 | Golf |
| 60038 | Palatine |
| 60043 | Kenilworth |
| 60053 | Morton Grove |
| 60055 | Palatine |
| 60056 | Mount Prospect |
| 60062 | Northbrook |
| 60065 | Northbrook |
| 60067 | Palatine |
| 60068 | Park Ridge |
| 60070 | Prospect Heights |
| 60074 | Palatine |
| 60076 | Skokie |
| 60077 | Skokie |
| 60078 | Palatine |
| 60082 | Techny |
| 60090 | Wheeling |
| 60091 | Wilmette |
| 60093 | Winnetka |
| 60094 | Palatine |
| 60095 | Palatine |
| 60103 | Bartlett |
| 60104 | Bellwood |
| 60107 | Streamwood |
| 60130 | Forest Park |
| 60131 | Franklin Park |
| 60141 | Hines |
| 60153 | Maywood |
| 60154 | Westchester |
| 60155 | Broadview |
| 60159 | Schaumburg |
| 60160 | Melrose Park |
| 60161 | Melrose Park |
| 60162 | Hillside |
| 60163 | Berkeley |
| 60164 | Melrose Park |
| 60165 | Stone Park |
| 60168 | Schaumburg |
| 60169 | Hoffman Estates |
| 60171 | River Grove |
| 60173 | Schaumburg |
| 60176 | Schiller Park |
| 60179 | Hoffman Estates |
| 60192 | Hoffman Estates |
| 60193 | Schaumburg |
| 60194 | Schaumburg |
| 60195 | Schaumburg |
| 60196 | Schaumburg |
| 60201 | Evanston |
| 60202 | Evanston |
| 60203 | Evanston |
| 60204 | Evanston |
| 60208 | Evanston |
| 60209 | Evanston |
| 60301 | Oak Park |
| 60302 | Oak Park |
| 60303 | Oak Park |
| 60304 | Oak Park |
| 60305 | River Forest |
| 60402 | Berwyn |
| 60406 | Blue Island |
| 60409 | Calumet City |
| 60411 | Chicago Heights |
| 60412 | Chicago Heights |
| 60415 | Chicago Ridge |
| 60418 | Crestwood |
| 60419 | Dolton |
| 60422 | Flossmoor |
| 60425 | Glenwood |
| 60426 | Harvey |
| 60429 | Hazel Crest |
| 60430 | Homewood |
| 60438 | Lansing |
| 60443 | Matteson |
| 60445 | Midlothian |
| 60452 | Oak Forest |
| 60453 | Oak Lawn |
| 60454 | Oak Lawn |
| 60455 | Bridgeview |
| 60456 | Hometown |
| 60457 | Hickory Hills |
| 60458 | Justice |
| 60459 | Burbank |
| 60461 | Olympia Fields |
| 60462 | Orland Park |
| 60463 | Palos Heights |
| 60464 | Palos Park |
| 60465 | Palos Hills |
| 60466 | Park Forest |
| 60467 | Orland Park |
| 60469 | Posen |
| 60471 | Richton Park |
| 60472 | Robbins |
| 60473 | South Holland |
| 60475 | Steger |
| 60476 | Thornton |
| 60477 | Tinley Park |
| 60478 | Country Club Hills |
| 60480 | Willow Springs |
| 60482 | Worth |
| 60499 | Bedford Park |
| 60501 | Summit Argo |
| 60513 | Brookfield |
| 60525 | La Grange |
| 60526 | La Grange Park |
| 60534 | Lyons |
| 60546 | Riverside |
| 60558 | Western Springs |
| 60601 | Chicago |
| 60602 | Chicago |
| 60603 | Chicago |
| 60604 | Chicago |
| 60605 | Chicago |
| 60606 | Chicago |
| 60607 | Chicago |
| 60608 | Chicago |
| 60609 | Chicago |
| 60610 | Chicago |
| 60611 | Chicago |
| 60612 | Chicago |
| 60613 | Chicago |
| 60614 | Chicago |
| 60615 | Chicago |
| 60616 | Chicago |
| 60617 | Chicago |
| 60618 | Chicago |
| 60619 | Chicago |
| 60620 | Chicago |
| 60621 | Chicago |
| 60622 | Chicago |
| 60623 | Chicago |
| 60624 | Chicago |
| 60625 | Chicago |
| 60626 | Chicago |
| 60628 | Chicago |
| 60629 | Chicago |
| 60630 | Chicago |
| 60631 | Chicago |
| 60632 | Chicago |
| 60633 | Chicago |
| 60634 | Chicago |
| 60636 | Chicago |
| 60637 | Chicago |
| 60638 | Chicago |
| 60639 | Chicago |
| 60640 | Chicago |
| 60641 | Chicago |
| 60642 | Chicago |
| 60643 | Chicago |
| 60644 | Chicago |
| 60645 | Chicago |
| 60646 | Chicago |
| 60647 | Chicago |
| 60649 | Chicago |
| 60651 | Chicago |
| 60652 | Chicago |
| 60653 | Chicago |
| 60654 | Chicago |
| 60655 | Chicago |
| 60656 | Chicago |
| 60657 | Chicago |
| 60659 | Chicago |
| 60660 | Chicago |
| 60661 | Chicago |
| 60664 | Chicago |
| 60666 | Chicago |
| 60668 | Chicago |
| 60669 | Chicago |
| 60670 | Chicago |
| 60673 | Chicago |
| 60674 | Chicago |
| 60675 | Chicago |
| 60677 | Chicago |
| 60678 | Chicago |
| 60680 | Chicago |
| 60681 | Chicago |
| 60682 | Chicago |
| 60684 | Chicago |
| 60685 | Chicago |
| 60686 | Chicago |
| 60687 | Chicago |
| 60688 | Chicago |
| 60689 | Chicago |
| 60690 | Chicago |
| 60691 | Chicago |
| 60693 | Chicago |
| 60694 | Chicago |
| 60695 | Chicago |
| 60696 | Chicago |
| 60697 | Chicago |
| 60699 | Chicago |
| 60701 | Chicago |
| 60706 | Harwood Heights |
| 60707 | Elmwood Park |
| 60712 | Lincolnwood |
| 60714 | Niles |
| 60803 | Alsip |
| 60804 | Cicero |
| 60805 | Evergreen Park |
| 60827 | Riverdale |
We do not publish a delivery type (standard, PO box, unique) or a neighbourhood for each ZIP. USPS delivery-type products are licensed, and no clean-rights source maps ZIP codes to neighbourhoods — so the Cook County codes above are listed without a column we would have to invent.
Cities and towns in Cook County
A further 3 places in Cook County appear in the postal source without a page of its own; their codes are in the table above and each one links to its own page.
Area codes covering Cook County
Telephone and postal boundaries are drawn by different bodies, so these codes overlap the county without matching its edges.
- 224 Area code 224
- 312 Area code 312
- 331 Area code 331
- 464 Area code 464
- 630 Area code 630
- 708 Area code 708
- 773 Area code 773
- 779 Area code 779
- 815 Area code 815
- 847 Area code 847
- 872 Area code 872
Where Cook County's ZIP codes sit
- Reference points and footprint
- Not an official NANPA boundary
- Not a USPS delivery area
Scope every ZIP code recorded in Cook County. Source GeoNames US postal codes (2026-07 postal dump), Census 2024 county Gazetteer (2024 Gazetteer) and geoinfo-dataset (full_dataset) ZIP→NPA (2018 snapshot). Updated . The outline is a convex envelope of ZIP reference points, not a jurisdiction boundary.