New York New York Area Codes
9 area codes cover New York: 212, 332, 347, 465, 646, 718, 914, 917 and 929. A number carrying any of them is local to New York.
The codes covering New York
| Area code | Primarily serves | Shares ground with | In service |
|---|---|---|---|
| 212 | New York | 332, 646, 917 | 1947 |
| 332 | New York | 212, 646, 917 | 2017 |
| 347 | New York | 465, 718, 917, 929 | 1999 |
| 465 | New York | 347, 718, 917, 929 | — |
| 646 | New York | 212, 332, 917 | 1999 |
| 718 | New York | 347, 465, 917, 929 | 1984 |
| 914 | New York | no overlay | 1947 |
| 917 | New York | 212, 332, 347, 465, 646, 718, 929 | 1992 |
| 929 | New York | 347, 465, 718, 917 | 2011 |
A code in the “shares ground” column is an overlay: it covers the same territory rather than a different part of New York, which is why local calls there are dialled as ten digits.
Scope the codes matched to New York. Source geoinfo-dataset (full_dataset) ZIP→NPA (2018 snapshot) and LocalCallingGuide NPA list (2026-07 NPA list). Updated . Overlay relationships come from the numbering-plan authority; the place match is computed.
Which part of town has which code
We do not publish which of these codes covers which street or neighbourhood in New York, and we would rather say so than guess. Area codes are drawn around telephone rate centres, which follow neither municipal boundaries nor ZIP codes, and the per-ZIP telephone data we hold is a 2018 snapshot too noisy to split a city with. Where these codes overlay one another the question has no answer at all: they cover the same ground by design. Awaiting a current, clean-rights rate-centre boundary source.
ZIP codes for the same city
Postal geography is organised separately from telephone geography, so New York’s 146 ZIP codes do not map onto the codes above. They are listed in full, with the county each falls in, on the postal side of the site.
Nearby places with different codes
These are the closest places to New York whose area codes are not the same set. If you are near one of them, a local number may carry a code that is not on the list above.
| City | Distance | Their area codes |
|---|---|---|
| Brooklyn New York area codes | 1.1 mi | 212, 332, 347, 465, 646, 718, 917, 929 |
| Woodside New York area codes | 5.9 mi | 347, 465, 718, 917, 929 |
| Jamaica New York area codes | 6.1 mi | 347, 465, 718, 917, 929 |
| Flushing New York area codes | 7.2 mi | 212, 332, 347, 465, 646, 718, 917, 929 |
| Astoria New York area codes | 7.3 mi | 347, 465, 718, 917, 929 |
| Inwood New York area codes | 9.9 mi | 347, 363, 465, 516, 718, 917, 929 |
| Cedarhurst New York area codes | 11 mi | 363, 516 |
| Valley Stream New York area codes | 12 mi | 363, 516 |
Straight-line distance between place reference points, not driving distance. Where a place has no Census Gazetteer point, its postal centroid is used instead.